

Product Name | ECON 800 |
Overall L x W x H (mm) | 1110*590*940 |
Overall Collapsed L x W x H (mm) | 870*320*940 |
Seat Height (mm) | 480 |
Seat Depth (mm) | 430 |
Backrest Height (mm) | 430 |
Seat Width (mm) | 410 |
Calf Length (mm) | 390~480 |
Armrest Height (mm) | 230 |
Max. User Weight (kg) | 115 |
Seat Width* Seat Depth (in) | 16*17 |
Total Weight (kg) | 14.6 |
Weight W/O Accessories (kg) | 12.1 |
Caster Size* Rear Wheel Size (in) | 8*24F |
Remark : Karma reserves the right to modify information herein without further notice.