Your Answer is
The end-user need to sit on the wheelchair for over 30 minutes every time, the user can move his / her bottom to reduce the sitting pressure but the user can’t walk a bit and leave the wheelchair by himself/herself.
The end-user need to sit on the wheelchair for over 30 minutes every time, the user can move his / her bottom to reduce the sitting pressure but the user can’t walk a bit and leave the wheelchair by himself/herself.
Seat size (in) | 18*17 |
Seat Height (mm) | 500 |
Caster size (in) | 7 |
Rear Wheel Size (F) | 24 |
Max. user weight (kg) | 115 |
Overall L x W x H (mm) | 990*630*910 |
Overall Collapsed L x W x H (mm) | 800*310*740 |
The total weight (kg) | 14 |
The total weight without accessories (kg) | 19.1 |
Seat size (in) | 18*17 |
Seat Height (mm) | 480 |
Caster size (in) | 6 |
Rear Wheel Size (F) | 20 |
Max. user weight (kg) | 100 |
Overall L x W x H (mm) | 930*650*910 |
Overall Collapsed L x W x H (mm) | 780*310*750 |
The total weight (kg) | 10.5 |
The total weight without accessories (kg) | 9.2 |
Seat size (in) | 16*17 |
Seat Height (mm) | 480 |
Caster size (in) | 8 |
Rear Wheel Size (F) | 24 |
Max. user weight (kg) | 115 |
Overall L x W x H (mm) | 1110*590*940 |
Overall Collapsed L x W x H (mm) | 870*320*940 |
The total weight (kg) | 14.6 |
The total weight without accessories (kg) | 12.1 |
Seat size (in) | 17*15 |
Seat Height (mm) | 450 |
Caster size (in) | 6 |
Rear Wheel Size (F) | 14 |
Max. user weight (kg) | 100 |
Overall L x W x H (mm) | 930*570*860 |
Overall Collapsed L x W x H (mm) | 670*300*685 |
The total weight (kg) | 9.9 |
The total weight without accessories (kg) | 9.9 |
We use cookies to improve performance and good experience in using your website. You can find details in Cookies policy. And you can manage your own privacy by clicking on Cookie settings.