Your Answer is
The caregiver needs to bring the end-user outside and put the wheelchair on the trunk often,
and the end-user need to push the wheelchair by himself/herself
The caregiver needs to bring the end-user outside and put the wheelchair on the trunk often,
and the end-user need to push the wheelchair by himself/herself
Seat size (in) | 18*16 |
Seat Height (mm) | 470 |
Caster size (in) | 6 |
Rear Wheel Size (F) | 20 |
Max. user weight (kg) | 100 |
Overall L x W x H (mm) | 930*620*850 |
Overall Collapsed L x W x H (mm) | 880*310*680 |
The total weight (kg) | 11.4 |
The total weight without accessories (kg) | 11 |
Seat size (in) | 16*16 |
Seat Height (mm) | 470 |
Caster size (in) | 6 |
Rear Wheel Size (F) | 20 |
Max. user weight (kg) | 100 |
Overall L x W x H (mm) | 890*560*860 |
Overall Collapsed L x W x H (mm) | 820*280*680 |
The total weight (kg) | 11.7 |
The total weight without accessories (kg) | 11.7 |
We use cookies to improve performance and good experience in using your website. You can find details in Cookies policy. And you can manage your own privacy by clicking on Cookie settings.