



สีเคสรถ
ข้อมูลจำเพาะ
Prodcut Name | KP-45.5(20") | KP-45.5TR(20") |
Controller | VR2 | VR2 |
Power Funtions | power Tilt:9~47° power recline: 0~25° | |
Seat Angle(X°) | 5 | 9 |
Back Angle(X°) | 5~65 | |
Front/Middle/Rear Wheel (inch) | 9/-/16 | 9/-/16 |
Max Safe Slope | 10° | 10° |
Max. Speed(km) | 13 | 13 |
Max Driving Range (km) | 38km(50Ah) | 38km |
Battery (Ah) | 50 *2 | 50 *2 |
Weight w/o Batteries (kg) | 73 | 82 |
Max. Obstacle Height(mm) | 80 | 80 |
Min. Ground Clearance(mm) | 100 | 100 |
Weight w/ Batteries (kg) | 102 | 113 |
Max. User Weight(kg) | 135 | 135 |
Armrest Height(mm) | 210~270 | 210~270 |
Legrest Length(mm) | 370~440 | 430~520 |
Motor (W) | 400 | 400 |
Seat Depth(mm) | 480 | 480 |
Seat Width(mm) | 510 | 510 |
Front Seat Height(mm) | 530 | 590 |
Backrest Height(mm) | 540 | 540 |
Min. Turning Radius(mm) | 880 | 970 |
Overall L x W x H (mm) | 1175*650*1200 | 1200*650*1260 |
Suspension | ISR sys. | ISR sys. |
Remark : Karma reserves the right to modify information herein without further notice.
*หน้าสินค้านี้ จัดทำขึ้นเพื่อนำเสนอเกี่ยวกับคุณสมบัติของผลิตภัณฑ์คาร์ม่าเท่านั้น*